23
League match, Match day 44
Sunday, August 25, 2024
bruder
Spectators: 400
Half-time: 11:15
Sunday, August 25, 2024
bruder
Spectators: 400
Half-time: 11:15
33
SHOTS | OFFENSE | DEFENSE | PUNISHMENTS | ||||||||||||||||
Team | S | SW | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | ||||||
fc marc† | 32 | 10 | 16/18 | 4/20 | 3/4 | 5/6 | 6 | 16 | 4 | 1 | 3 | 5 | 1 | ||||||
Team noname 35876 | 44 | 9 | 20/26 | 10/23 | 3/4 | 9/10 | 12 | 15 | 9 | 2 | 3 | 4 | 0 |
SUMMARY
1st half | ||
0 (00:22) 1 | Marlon Thimm | |
Lennart Mair | 1 (01:21) 1 | |
1 (01:36) 2 | Felix Gebler (A) | |
Bernd Friede | 2 (02:10) 2 | |
2 (03:10) 3 | Moritz Vogl | |
2 (04:22) 4 | Moritz Vogl | |
Lennart Mair | 3 (05:20) 4 | |
3 (06:27) 5 | Darius Karl | |
Bernd Schartner | 4 (08:40) 5 | |
Udo Peithmann | 5 (11:16) 5 | |
5 (11:31) 6 | Moritz Vogl | |
5 (12:11) 7 | Mathias Panter (A) | |
Bernd Friede (A) | 6 (13:05) 7 | |
6 (14:36) 8 | Mathias Panter (A) | |
6 (15:12) 9 | Marlon Thimm | |
6 (17:02) 10 | Darius Karl (A) | |
6 (18:29) 11 | Marlon Thimm (A) | |
Lennart Mair (A) | 7 (20:21) 11 | |
7 (20:44) 12 | Fred Wittig | |
7 (21:28) 13 | Moritz Vogl | |
Jan Osterwinter (A) | 8 (21:46) 13 | |
Lennart Mair | 9 (22:21) 13 | |
Bernd Schartner (A) | 10 (23:05) 13 | |
10 (23:36) 14 | Marlon Thimm (A) | |
Bernd Friede | 11 (25:48) 14 | |
11 (29:13) 15 | Felix Gebler (A) |
2nd half | ||
Enrico Janssen (A) | 12 (30:32) 15 | |
Lennart Mair | 13 (31:50) 15 | |
13 (33:56) 16 | Fred Wittig | |
13 (34:56) 17 | Marlon Thimm | |
13 (35:34) 18 | Moritz Vogl | |
13 (37:10) 19 | Darius Karl (A) | |
Jan Osterwinter | 14 (37:34) 19 | |
Udo Peithmann (A) | 15 (39:38) 19 | |
Udo Peithmann | 16 (40:17) 19 | |
16 (40:45) 20 | Moritz Vogl (A) | |
Lennart Mair | 17 (41:34) 20 | |
17 (42:02) 21 | Felix Gebler (A) | |
Bernd Friede | 18 (43:25) 21 | |
18 (43:45) 22 | Felix Gebler (A) | |
18 (44:13) 23 | Mathias Panter (A) | |
18 (45:47) 24 | Moritz Vogl | |
Bernd Friede | 19 (46:18) 24 | |
19 (47:57) 25 | Darius Karl | |
19 (49:39) 26 | Mathias Panter | |
Bernd Friede (A) | 20 (51:23) 26 | |
20 (51:44) 27 | Fred Wittig (A) | |
Bernd Friede | 21 (52:11) 27 | |
21 (52:32) 28 | Darius Karl | |
Udo Peithmann | 22 (53:50) 28 | |
22 (54:09) 29 | Fred Wittig | |
22 (56:09) 30 | Felix Gebler | |
22 (56:48) 31 | Moritz Vogl | |
Bernd Schartner | 23 (57:21) 31 | |
23 (59:29) 32 | Fred Wittig (A) | |
23 (59:51) 33 | Mathias Panter (A) |
STATISTICS
Players - fc marc† | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | Enrico Janssen | 1/1 | 100 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60:00 | |
0 | Bernd Schartner | 3/3 | 100 | 3/3 | 0/0 | 0/0 | 1/1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 60:00 | |
0 | Jan Osterwinter | 2/8 | 25 | 2/3 | 0/5 | 0/0 | 0/1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 60:00 | |
0 | Udo Peithmann | 4/6 | 67 | 1/2 | 0/0 | 3/4 | 0/0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 58:00 | |
0 | Lennart Mair | 6/12 | 50 | 4/4 | 2/8 | 0/0 | 3/3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 58:00 | |
0 | Bernd Friede | 7/12 | 58 | 5/5 | 2/7 | 0/0 | 1/1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 54:12 |
Goalkeepers - fc marc† | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | Tom Kunz | 11/44 | 25 | 4/24 | 17 | 6/16 | 38 | 1/4 | 25 | 1/10 | 10 | 60:00 |
Players - Team noname 35876 | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | Fred Wittig | 5/7 | 71 | 2/3 | 0/0 | 3/4 | 1/1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 60:00 | |
0 | Darius Karl | 5/10 | 50 | 3/4 | 2/6 | 0/0 | 2/2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 60:00 | |
0 | Moritz Vogl | 8/12 | 67 | 2/2 | 6/10 | 0/0 | 1/1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 58:00 | |
0 | Marlon Thimm | 5/10 | 50 | 3/3 | 2/7 | 0/0 | 1/1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 58:00 | |
0 | Mathias Panter | 5/7 | 71 | 5/7 | 0/0 | 0/0 | 3/4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 58:00 | |
0 | Felix Gebler | 5/7 | 71 | 5/7 | 0/0 | 0/0 | 1/1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 58:00 |
Goalkeepers - Team noname 35876 | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | Malwin Marschall | 9/32 | 28 | 0/16 | 0 | 8/12 | 67 | 1/4 | 25 | 0/5 | 0 | 60:00 |
LINE-UP
TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Normal | Normal |
6-0 | 6-0 | Defensive play | 6-0 | 6-0 |
Balanced | Balanced | Offensive play | Balanced | Balanced |
Balanced | Balanced | Shooting preference | Balanced | Balanced |
00:22 | 30:32 | Time-out | 00:22 | 30:32 |
STARS
1
2
3
TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |