32
Relegation group match
Wednesday, January 1, 2025
Stadium noname 41102
Spectators: 400
Half-time: 15:19
Wednesday, January 1, 2025
Stadium noname 41102
Spectators: 400
Half-time: 15:19
33
SHOTS | OFFENSE | DEFENSE | PUNISHMENTS | ||||||||||||||||
Team | S | SW | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | ||||||
Team noname 41102 | 46 | 13 | 23/36 | 7/20 | 2/3 | 8/9 | 13 | 10 | 6 | 2 | 3 | 3 | 0 | ||||||
Team noname 41101 | 39 | 12 | 18/25 | 12/22 | 3/4 | 5/5 | 13 | 16 | 4 | 2 | 3 | 2 | 0 |
SUMMARY
1st half | ||
Mao Shenhao (A) | 1 (00:31) 0 | |
Peng Yelei (A) | 2 (01:41) 0 | |
2 (03:34) 1 | Li Kai | |
2 (04:14) 2 | Li Kai | |
Han Caibao | 3 (05:24) 2 | |
Mao Shenhao (A) | 4 (06:00) 2 | |
4 (07:17) 3 | Cui Lin | |
4 (08:01) 4 | Chen Deqiang (A) | |
4 (09:19) 5 | Cui Lin | |
4 (09:53) 6 | Qu Daokun (A) | |
Han Caibao | 5 (11:00) 6 | |
5 (12:44) 7 | Li Kai (A) | |
Zeng Zhongbo | 6 (12:59) 7 | |
6 (14:12) 8 | Cui Lin | |
Peng Yelei (A) | 7 (15:55) 8 | |
7 (16:58) 9 | Chen Deqiang (A) | |
Han Caibao | 8 (17:57) 9 | |
8 (18:41) 10 | Deng Biao (A) | |
8 (20:56) 11 | Deng Biao | |
Niu Zemin | 9 (21:07) 11 | |
Peng Yelei | 10 (21:50) 11 | |
Han Caibao (A) | 11 (22:33) 11 | |
11 (23:04) 12 | Chen Deqiang | |
11 (23:44) 13 | Pan Huachen (A) | |
Mao Shenhao | 12 (23:55) 13 | |
12 (24:26) 14 | Cui Lin | |
12 (25:02) 15 | Li Kai | |
Peng Yelei | 13 (26:12) 15 | |
13 (26:39) 16 | Chen Deqiang | |
13 (27:18) 17 | Deng Biao (A) | |
Peng Yelei | 14 (27:46) 17 | |
14 (28:43) 18 | Deng Biao (A) | |
Han Caibao (A) | 15 (29:08) 18 | |
15 (29:27) 19 | Chen Deqiang |
2nd half | ||
Han Caibao (A) | 16 (30:33) 19 | |
Niu Zemin (A) | 17 (31:49) 19 | |
17 (32:09) 20 | Li Kai (A) | |
Zeng Zhongbo | 18 (33:05) 20 | |
Mao Shenhao | 19 (34:43) 20 | |
19 (35:09) 21 | Deng Biao | |
19 (37:10) 22 | Pan Huachen | |
19 (37:40) 23 | Chen Deqiang | |
Peng Yelei | 20 (39:16) 23 | |
Bai Qiang | 21 (40:25) 23 | |
21 (40:42) 24 | Chen Deqiang (A) | |
21 (43:14) 25 | Chen Deqiang (A) | |
Peng Yelei | 22 (43:45) 25 | |
Peng Yelei (A) | 23 (45:02) 25 | |
23 (46:44) 26 | Chen Deqiang (A) | |
Mao Shenhao (A) | 24 (47:52) 26 | |
24 (49:24) 27 | Deng Biao | |
24 (49:48) 28 | Qu Daokun | |
Niu Zemin | 25 (50:15) 28 | |
Peng Yelei (A) | 26 (50:44) 28 | |
Zeng Zhongbo (A) | 27 (51:06) 28 | |
27 (51:49) 29 | Qu Daokun | |
27 (52:19) 30 | Deng Biao | |
Han Caibao | 28 (52:44) 30 | |
28 (54:12) 31 | Li Kai | |
28 (55:18) 32 | Qu Daokun (A) | |
Mao Shenhao | 29 (56:25) 32 | |
Bai Qiang (A) | 30 (56:50) 32 | |
Bai Qiang (A) | 31 (58:15) 32 | |
31 (59:18) 33 | Chen Deqiang | |
Bai Qiang (A) | 32 (59:45) 33 |
STATISTICS
Players - Team noname 41102 | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | Bai Qiang | 4/8 | 50 | 4/8 | 0/0 | 0/0 | 1/1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 60:00 | |
0 | Han Caibao | 7/9 | 78 | 7/9 | 0/0 | 0/0 | 3/3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 60:00 | |
0 | Zeng Zhongbo | 3/7 | 43 | 2/2 | 1/5 | 0/0 | 1/1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 60:00 | |
0 | Peng Yelei | 9/16 | 56 | 6/8 | 3/8 | 0/0 | 0/0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 60:00 | |
0 | Mao Shenhao | 6/10 | 60 | 4/7 | 0/0 | 2/3 | 3/3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 58:00 | |
0 | Niu Zemin | 3/9 | 33 | 0/2 | 3/7 | 0/0 | 0/1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 56:00 |
Goalkeepers - Team noname 41102 | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | Luo Zhizhi | 6/39 | 15 | 3/21 | 14 | 3/15 | 20 | 0/3 | 0 | 0/5 | 0 | 60:00 |
Players - Team noname 41101 | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | Pan Huachen | 2/3 | 67 | 2/3 | 0/0 | 0/0 | 1/1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 60:00 | |
0 | Li Kai | 6/10 | 60 | 2/4 | 4/6 | 0/0 | 1/1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 60:00 | |
0 | Chen Deqiang | 10/16 | 63 | 7/8 | 3/8 | 0/0 | 2/2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 60:00 | |
0 | Qu Daokun | 4/5 | 80 | 4/5 | 0/0 | 0/0 | 1/1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 60:00 | |
0 | Deng Biao | 7/10 | 70 | 2/2 | 5/8 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 58:00 | |
0 | Cui Lin | 4/7 | 57 | 1/3 | 0/0 | 3/4 | 0/0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 58:00 |
Goalkeepers - Team noname 41101 | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | Zhang Tie | 14/46 | 30 | 11/34 | 32 | 2/9 | 22 | 1/3 | 33 | 0/8 | 0 | 60:00 |
LINE-UP
TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Normal | Normal |
6-0 | 6-0 | Defensive play | 6-0 | 6-0 |
Balanced | Balanced | Offensive play | Balanced | Balanced |
Balanced | Balanced | Shooting preference | Balanced | Balanced |
00:24 | 30:33 | Time-out | 00:24 | 30:33 |
STARS
1
2
3
TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |