19
Relegation group match
Thursday, January 9, 2025
Stadium noname 22026
Spectators: 400
Half-time: 12:17
Thursday, January 9, 2025
Stadium noname 22026
Spectators: 400
Half-time: 12:17
34
SHOTS | OFFENSE | DEFENSE | PUNISHMENTS | ||||||||||||||||
Team | S | SW | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | ||||||
Team noname 22026 | 30 | 13 | 14/22 | 5/21 | 0/0 | 3/4 | 9 | 13 | 2 | 4 | 3 | 4 | 0 | ||||||
Team noname 22033 | 39 | 12 | 20/25 | 10/22 | 4/4 | 2/4 | 16 | 9 | 9 | 3 | 3 | 3 | 0 |
SUMMARY
1st half | ||
Koit Vähi | 1 (03:15) 0 | |
1 (04:28) 1 | Taidur Peets (A) | |
Eimar Kivimäe (A) | 2 (04:47) 1 | |
2 (05:05) 2 | Alari Mark | |
2 (05:49) 3 | Tõnn Piir | |
Enn Kutsar (A) | 3 (06:08) 3 | |
3 (07:20) 4 | Erik Lieberg | |
Koit Vähi | 4 (08:23) 4 | |
4 (09:01) 5 | Taavi Alas | |
4 (09:29) 6 | Mait Ojakäär | |
Avo Kull | 5 (12:25) 6 | |
5 (12:52) 7 | Alari Mark (A) | |
5 (13:31) 8 | Tõnn Piir | |
Koit Vähi (A) | 6 (14:04) 8 | |
Edgar Väljaots | 7 (15:57) 8 | |
7 (16:31) 9 | Taavi Alas (A) | |
7 (17:21) 10 | Taidur Peets | |
7 (18:25) 11 | Erik Lieberg (A) | |
7 (19:23) 12 | Tõnn Piir (A) | |
Eimar Kivimäe (A) | 8 (19:46) 12 | |
Eimar Kivimäe | 9 (20:22) 12 | |
9 (21:00) 13 | Taidur Peets | |
Koit Vähi (A) | 10 (22:24) 13 | |
10 (23:09) 14 | Tõnn Piir | |
10 (24:06) 15 | Erik Lieberg (A) | |
Edgar Väljaots | 11 (26:40) 15 | |
11 (27:19) 16 | Taavi Alas (A) | |
11 (28:19) 17 | Taavi Alas (A) | |
Koit Vähi (A) | 12 (28:41) 17 |
2nd half | ||
12 (30:15) 18 | Alari Mark (A) | |
12 (31:18) 19 | Erik Lieberg (A) | |
12 (32:13) 20 | Mait Ojakäär | |
12 (34:33) 21 | Tõnn Piir | |
12 (35:19) 22 | Tõnn Piir (A) | |
12 (37:28) 23 | Taidur Peets | |
Riho Koiv (A) | 13 (38:31) 23 | |
13 (40:33) 24 | Taavi Alas (A) | |
Enn Kutsar | 14 (40:45) 24 | |
14 (45:12) 25 | Alari Mark | |
14 (45:42) 26 | Mait Ojakäär | |
Riho Koiv (A) | 15 (46:14) 26 | |
15 (47:29) 27 | Tõnn Piir | |
Enn Kutsar | 16 (49:53) 27 | |
16 (50:05) 28 | Alari Mark (A) | |
16 (52:27) 29 | Taidur Peets | |
16 (53:34) 30 | Mait Ojakäär (A) | |
16 (54:34) 31 | Mait Ojakäär (A) | |
16 (55:53) 32 | Tõnn Piir | |
Riho Koiv (A) | 17 (58:01) 32 | |
17 (58:32) 33 | Taavi Alas | |
Koit Vähi (A) | 18 (58:45) 33 | |
Edgar Väljaots (A) | 19 (59:08) 33 | |
19 (59:59) 34 | Taavi Alas (A) |
STATISTICS
Players - Team noname 22026 | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | Eimar Kivimäe | 3/5 | 60 | 3/5 | 0/0 | 0/0 | 0/0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 60:00 | |
0 | Avo Kull | 1/4 | 25 | 1/4 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60:00 | |
0 | Enn Kutsar | 3/8 | 38 | 1/2 | 2/6 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 60:00 | |
0 | Riho Koiv | 3/3 | 100 | 3/3 | 0/0 | 0/0 | 1/1 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 58:00 | |
0 | Koit Vähi | 6/15 | 40 | 4/6 | 2/9 | 0/0 | 1/2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 58:00 | |
0 | Edgar Väljaots | 3/8 | 38 | 2/2 | 1/6 | 0/0 | 1/1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 56:00 |
Goalkeepers - Team noname 22026 | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | Argo Hanson | 5/39 | 13 | 1/21 | 5 | 4/14 | 29 | 0/4 | 0 | 0/2 | 0 | 60:00 |
Players - Team noname 22033 | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | Taidur Peets | 5/6 | 83 | 1/2 | 0/0 | 4/4 | 0/0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 60:00 | |
0 | Mait Ojakäär | 5/8 | 63 | 5/8 | 0/0 | 0/0 | 1/2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 60:00 | |
0 | Erik Lieberg | 4/9 | 44 | 1/2 | 3/7 | 0/0 | 0/1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 60:00 | |
0 | Alari Mark | 5/10 | 50 | 1/1 | 4/9 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 58:00 | |
0 | Tõnn Piir | 8/11 | 73 | 5/5 | 3/6 | 0/0 | 1/1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 58:00 | |
0 | Taavi Alas | 7/7 | 100 | 7/7 | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 58:00 |
Goalkeepers - Team noname 22033 | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | Kaspar Laanemaa | 11/30 | 37 | 4/18 | 22 | 7/12 | 58 | 0/0 | 0 | 0/3 | 0 | 60:00 |
LINE-UP
TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Normal | Normal |
6-0 | 6-0 | Defensive play | 6-0 | 6-0 |
Balanced | Balanced | Offensive play | Balanced | Balanced |
Balanced | Balanced | Shooting preference | Balanced | Balanced |
00:27 | 30:15 | Time-out | 00:27 | 30:15 |
STARS
1
2
3
TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |