
28
League match, Match day 32
Sunday, March 16, 2025
Stadium noname 26398
Spectators: 400
Half-time: 16:13
Sunday, March 16, 2025
Stadium noname 26398
Spectators: 400
Half-time: 16:13
29

SHOTS | OFFENSE | DEFENSE | PUNISHMENTS | ||||||||||||||||
Team | S | SW | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | ||||||
![]() |
![]() |
36 | 9 | 19/22 | 7/20 | 2/3 | 3/4 | 9 | 15 | 6 | 8 | 3 | 5 | 1 | |||||
![]() |
![]() |
38 | 4 | 20/25 | 7/12 | 2/5 | 4/5 | 16 | 14 | 2 | 5 | 3 | 4 | 0 |

SUMMARY
1st half | ||
![]() ![]() | 1 (00:35) 0 | |
1 (02:08) 1 | ![]() ![]() | |
1 (02:35) 2 | ![]() ![]() | |
![]() ![]() | 2 (04:28) 2 | |
![]() ![]() | 3 (06:09) 2 | |
3 (06:36) 3 | ![]() ![]() | |
![]() ![]() | 4 (08:04) 3 | |
4 (10:40) 4 | ![]() ![]() | |
4 (11:18) 5 | ![]() ![]() | |
![]() ![]() | 5 (11:46) 5 | |
![]() ![]() | 6 (12:42) 5 | |
6 (12:52) 6 | ![]() ![]() | |
![]() ![]() | 7 (15:39) 6 | |
![]() ![]() | 8 (16:39) 6 | |
8 (16:51) 7 | ![]() ![]() | |
![]() ![]() | 9 (18:13) 7 | |
9 (18:45) 8 | ![]() ![]() | |
![]() ![]() | 10 (19:50) 8 | |
10 (20:35) 9 | ![]() ![]() | |
![]() ![]() | 11 (21:29) 9 | |
![]() ![]() | 12 (21:47) 9 | |
![]() ![]() | 13 (23:15) 9 | |
13 (23:43) 10 | ![]() ![]() | |
![]() ![]() | 14 (23:59) 10 | |
14 (24:32) 11 | ![]() ![]() | |
14 (27:36) 12 | ![]() ![]() | |
![]() ![]() | 15 (28:13) 12 | |
15 (28:30) 13 | ![]() ![]() | |
![]() ![]() | 16 (29:07) 13 |
2nd half | ||
![]() ![]() | 17 (30:38) 13 | |
![]() ![]() | 18 (30:56) 13 | |
![]() ![]() | 19 (32:29) 13 | |
19 (33:01) 14 | ![]() ![]() | |
![]() ![]() | 20 (34:02) 14 | |
20 (35:24) 15 | ![]() ![]() | |
![]() ![]() | 21 (36:41) 15 | |
21 (36:57) 16 | ![]() ![]() | |
![]() ![]() | 22 (38:10) 16 | |
22 (41:34) 17 | ![]() ![]() | |
22 (42:10) 18 | ![]() ![]() | |
![]() ![]() | 23 (43:34) 18 | |
![]() ![]() | 24 (44:12) 18 | |
24 (45:35) 19 | ![]() ![]() | |
24 (46:00) 20 | ![]() ![]() | |
24 (46:58) 21 | ![]() ![]() | |
![]() ![]() | 25 (47:30) 21 | |
![]() ![]() | 26 (50:30) 21 | |
26 (50:46) 22 | ![]() ![]() | |
26 (51:22) 23 | ![]() ![]() | |
26 (52:25) 24 | ![]() ![]() | |
26 (55:48) 25 | ![]() ![]() | |
26 (56:55) 26 | ![]() ![]() | |
26 (58:01) 27 | ![]() ![]() | |
![]() ![]() | 27 (58:11) 27 | |
27 (58:32) 28 | ![]() ![]() | |
27 (58:58) 29 | ![]() ![]() | |
![]() ![]() | 28 (59:33) 29 |

STATISTICS
Players - Team noname 26398 | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | ![]() |
4/6 | 67 | 2/3 | 0/0 | 2/3 | 1/2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 60:00 | |
0 | ![]() |
7/13 | 54 | 5/5 | 2/8 | 0/0 | 0/0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 60:00 | |
0 | ![]() |
9/14 | 64 | 5/5 | 4/9 | 0/0 | 0/0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 60:00 | |
0 | ![]() |
1/1 | 100 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 58:00 | |
0 | ![]() |
5/8 | 63 | 4/5 | 1/3 | 0/0 | 2/2 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 58:00 | |
0 | ![]() |
2/3 | 67 | 2/3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 37:00 |
Goalkeepers - Team noname 26398 | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | ![]() |
9/38 | 24 | 3/23 | 13 | 3/10 | 30 | 3/5 | 60 | 0/4 | 0 | 60:00 |
Players - Dark Lions† | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | ![]() |
5/9 | 56 | 3/4 | 0/0 | 2/5 | 0/0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 60:00 | |
0 | ![]() |
3/4 | 75 | 3/4 | 0/0 | 0/0 | 2/2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 60:00 | |
0 | ![]() |
3/4 | 75 | 3/4 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 60:00 | |
0 | ![]() |
6/8 | 75 | 2/2 | 4/6 | 0/0 | 0/0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 58:00 | |
0 | ![]() |
5/8 | 63 | 4/6 | 1/2 | 0/0 | 1/2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 58:00 | |
0 | ![]() |
7/9 | 78 | 5/5 | 2/4 | 0/0 | 1/1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 56:00 |
Goalkeepers - Dark Lions† | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | ![]() |
8/36 | 22 | 2/21 | 10 | 5/12 | 42 | 1/3 | 33 | 0/3 | 0 | 60:00 |

LINE-UP
![]() ![]() |
Dūzis Brikše Labrocis Irbe Pūcītis Bambelāts Ķipis Dūzis Brikše Labrocis Irbe Pūcītis Bambelāts |
Rusenis Paviāns Propelleris Būvmeistars Kroģeris Grūtgalis Plezniņš Rusenis Paviāns Propelleris Būvmeistars Kroģeris Grūtgalis |
![]() ![]() |

TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Normal | Normal |
6-0 | 6-0 | Defensive play | 6-0 | 6-0 |
Balanced | Balanced | Offensive play | Balanced | Balanced |
Balanced | Balanced | Shooting preference | Balanced | Balanced |
00:35 | 30:30 | Time-out | 00:35 | 30:30 |
STARS

TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |