
38
League match, Match day 41
Tuesday, July 22, 2025
Stadium noname 38051
Spectators: 400
Half-time: 18:16
Tuesday, July 22, 2025
Stadium noname 38051
Spectators: 400
Half-time: 18:16
28

SHOTS | OFFENSE | DEFENSE | PUNISHMENTS | ||||||||||||||||
Team | S | SW | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | ||||||
![]() |
![]() |
46 | 10 | 21/25 | 12/26 | 5/5 | 2/3 | 15 | 12 | 10 | 4 | 3 | 2 | 0 | |||||
![]() |
![]() |
36 | 4 | 20/24 | 5/13 | 3/3 | 7/8 | 10 | 19 | 3 | 5 | 3 | 6 | 1 |

SUMMARY
1st half | ||
![]() ![]() | 1 (00:34) 0 | |
1 (01:56) 1 | ![]() ![]() | |
![]() ![]() | 2 (03:09) 1 | |
2 (03:22) 2 | ![]() ![]() | |
2 (03:52) 3 | ![]() ![]() | |
2 (04:50) 4 | ![]() ![]() | |
![]() ![]() | 3 (05:15) 4 | |
![]() ![]() | 4 (05:51) 4 | |
4 (08:52) 5 | ![]() ![]() | |
![]() ![]() | 5 (09:14) 5 | |
5 (09:36) 6 | ![]() ![]() | |
![]() ![]() | 6 (10:03) 6 | |
6 (10:31) 7 | ![]() ![]() | |
![]() ![]() | 7 (10:49) 7 | |
![]() ![]() | 8 (12:02) 7 | |
8 (14:20) 8 | ![]() ![]() | |
![]() ![]() | 9 (16:25) 8 | |
9 (16:46) 9 | ![]() ![]() | |
9 (17:39) 10 | ![]() ![]() | |
![]() ![]() | 10 (18:33) 10 | |
![]() ![]() | 11 (19:32) 10 | |
11 (19:45) 11 | ![]() ![]() | |
![]() ![]() | 12 (20:11) 11 | |
12 (20:28) 12 | ![]() ![]() | |
![]() ![]() | 13 (23:27) 12 | |
13 (24:52) 13 | ![]() ![]() | |
![]() ![]() | 14 (25:50) 13 | |
14 (26:04) 14 | ![]() ![]() | |
14 (26:59) 15 | ![]() ![]() | |
![]() ![]() | 15 (27:23) 15 | |
![]() ![]() | 16 (27:43) 15 | |
16 (28:06) 16 | ![]() ![]() | |
![]() ![]() | 17 (29:10) 16 | |
![]() ![]() | 18 (29:55) 16 |
2nd half | ||
![]() ![]() | 19 (31:39) 16 | |
19 (32:40) 17 | ![]() ![]() | |
![]() ![]() | 20 (32:52) 17 | |
20 (33:15) 18 | ![]() ![]() | |
20 (34:25) 19 | ![]() ![]() | |
![]() ![]() | 21 (34:51) 19 | |
21 (35:52) 20 | ![]() ![]() | |
![]() ![]() | 22 (36:05) 20 | |
22 (36:17) 21 | ![]() ![]() | |
![]() ![]() | 23 (39:27) 21 | |
![]() ![]() | 24 (40:25) 21 | |
![]() ![]() | 25 (40:59) 21 | |
25 (42:19) 22 | ![]() ![]() | |
![]() ![]() | 26 (42:49) 22 | |
![]() ![]() | 27 (45:00) 22 | |
27 (45:23) 23 | ![]() ![]() | |
![]() ![]() | 28 (45:49) 23 | |
![]() ![]() | 29 (47:47) 23 | |
![]() ![]() | 30 (48:10) 23 | |
30 (48:26) 24 | ![]() ![]() | |
![]() ![]() | 31 (49:03) 24 | |
![]() ![]() | 32 (49:50) 24 | |
32 (51:55) 25 | ![]() ![]() | |
![]() ![]() | 33 (52:20) 25 | |
33 (53:34) 26 | ![]() ![]() | |
33 (55:50) 27 | ![]() ![]() | |
![]() ![]() | 34 (56:20) 27 | |
![]() ![]() | 35 (57:25) 27 | |
![]() ![]() | 36 (58:03) 27 | |
36 (59:01) 28 | ![]() ![]() | |
![]() ![]() | 37 (59:14) 28 | |
![]() ![]() | 38 (59:48) 28 |

STATISTICS
Players - Team noname 38051 | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | ![]() |
5/5 | 100 | 5/5 | 0/0 | 0/0 | 1/1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 60:00 | |
0 | ![]() |
4/5 | 80 | 4/5 | 0/0 | 0/0 | 0/0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 60:00 | |
0 | ![]() |
7/9 | 78 | 1/1 | 6/8 | 0/0 | 1/1 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 60:00 | |
0 | ![]() |
7/14 | 50 | 4/6 | 3/8 | 0/0 | 0/1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 60:00 | |
0 | ![]() |
7/8 | 88 | 2/3 | 0/0 | 5/5 | 0/0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 58:00 | |
0 | ![]() |
8/15 | 53 | 5/5 | 3/10 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 58:00 |
Goalkeepers - Team noname 38051 | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | ![]() |
8/36 | 22 | 3/23 | 13 | 5/10 | 50 | 0/3 | 0 | 0/7 | 0 | 60:00 |
Players - Jakabfi K† | ||||||||||||||||
No. | Player | G/S | S% | S6m | S9m | S7m | FB | A | TO | ST | BS | YC | 2min | RC | TP | |
0 | ![]() |
6/6 | 100 | 3/3 | 0/0 | 3/3 | 2/2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 60:00 | |
0 | ![]() |
6/9 | 67 | 3/3 | 3/6 | 0/0 | 0/0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 60:00 | |
0 | ![]() |
3/6 | 50 | 2/3 | 1/3 | 0/0 | 1/1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 58:00 | |
0 | ![]() |
5/8 | 63 | 4/4 | 1/4 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 58:00 | |
0 | ![]() |
2/4 | 50 | 2/4 | 0/0 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 58:00 | |
0 | ![]() |
6/7 | 86 | 6/7 | 0/0 | 0/0 | 4/5 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 55:30 |
Goalkeepers - Jakabfi K† | |||||||||||||
No. | Player | SV/SA | Sv% | 6m | 6m% | 9m | 9m% | 7m | 7m% | FB | SvFB% | TP | |
0 | ![]() |
8/46 | 17 | 2/23 | 9 | 6/18 | 33 | 0/5 | 0 | 0/2 | 0 | 60:00 |

LINE-UP
![]() ![]() |
Rappai Baróti Ábrahám Megyesi Dózsa Bánki Magyari Rappai Baróti Ábrahám Megyesi Dózsa Bánki |
Vaszi Kollár Hartman Radványi Kaszab Kárpáthy Jenei Vaszi Kollár Hartman Radványi Kaszab Kárpáthy |
![]() ![]() |

TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Normal | Normal |
6-0 | 6-0 | Defensive play | 6-0 | 6-0 |
Balanced | Balanced | Offensive play | Balanced | Balanced |
Balanced | Balanced | Shooting preference | Balanced | Balanced |
00:34 | 30:19 | Time-out | 00:34 | 30:19 |
STARS

TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |
Goalkeepers | |
Goalkeepers |
Offense | |
Shooting |
Defense |