Tournament logo
Official PPM page on Facebook
Give a Like to our Facebook page and get the latest news before everyone else.
Players
Rnk | Name | Team | MP | G | A | G+A | S | S% | G7m | S7m | TO | ST | BS | YC | 2min | RC |
1 | Vlastimil Fiurášek | DragonsDG | 22 | 207 | 78 | 285 | 318 | 65.1 | 66 | 82 | 23 | 2 | 7 | 5 | 11 | 0 |
2 | Źmicier Curajevič | DragonsDG | 20 | 182 | 60 | 242 | 294 | 61.9 | 58 | 80 | 35 | 0 | 0 | 3 | 0 | 0 |
3 | Emil Orsula | Ifö Pythons | 18 | 177 | 57 | 234 | 281 | 63.0 | 58 | 72 | 22 | 2 | 7 | 7 | 3 | 1 |
4 | Josef Lacl | ž pu | 22 | 160 | 75 | 235 | 249 | 64.3 | 0 | 0 | 50 | 4 | 9 | 11 | 11 | 0 |
5 | Mikhail Esenin | RK Pantelejci | 18 | 148 | 56 | 204 | 241 | 61.4 | 58 | 71 | 29 | 0 | 0 | 4 | 4 | 0 |
6 | Ivan Pintar | Pallamano Virtu | 18 | 146 | 64 | 210 | 232 | 62.9 | 64 | 75 | 21 | 0 | 0 | 4 | 1 | 0 |
7 | Nikita Kozlov | VEDRICH | 14 | 136 | 44 | 180 | 215 | 63.3 | 32 | 45 | 26 | 4 | 8 | 7 | 5 | 0 |
8 | Andrii Kostarev | Adrogué Poker A | 22 | 131 | 29 | 160 | 171 | 76.6 | 73 | 92 | 30 | 0 | 0 | 4 | 5 | 0 |
9 | Robert Vrsaljko | Travno | 18 | 131 | 27 | 158 | 197 | 66.5 | 54 | 64 | 17 | 0 | 0 | 6 | 4 | 0 |
10 | Roman Gregorík | HC.BLEAU | 16 | 124 | 32 | 156 | 226 | 54.9 | 29 | 39 | 31 | 0 | 0 | 3 | 4 | 0 |
11 | Roland Kopr | DragonsDG | 22 | 121 | 28 | 149 | 162 | 74.7 | 3 | 4 | 16 | 4 | 10 | 12 | 10 | 0 |
12 | Wando Astillo | VARSAKSPOR | 22 | 119 | 72 | 191 | 233 | 51.1 | 9 | 9 | 37 | 2 | 0 | 6 | 3 | 0 |
13 | Dominik Vašíř | Bolqrite | 22 | 118 | 29 | 147 | 164 | 72.0 | 0 | 0 | 30 | 63 | 9 | 7 | 12 | 0 |
14 | Felix Depestele | Vērgales COBRAS | 22 | 117 | 21 | 138 | 166 | 70.5 | 71 | 90 | 19 | 0 | 0 | 2 | 6 | 0 |
15 | Ivo Kliņķis | Vērgales COBRAS | 22 | 116 | 60 | 176 | 226 | 51.3 | 0 | 0 | 33 | 0 | 0 | 5 | 4 | 0 |
16 | Włodzimierz Wałęga | Jedi Masters | 14 | 116 | 48 | 164 | 186 | 62.4 | 35 | 43 | 16 | 0 | 0 | 4 | 3 | 0 |
17 | André Hillier | HK Zeps | 22 | 115 | 62 | 177 | 222 | 51.8 | 0 | 0 | 32 | 0 | 0 | 2 | 3 | 0 |
18 | Haroldas Grikienis | RK Sensacija | 13 | 109 | 49 | 158 | 186 | 58.6 | 39 | 54 | 17 | 0 | 0 | 4 | 3 | 0 |
19 | Edijs Peltiņš | Vērgales COBRAS | 22 | 104 | 75 | 179 | 203 | 51.2 | 0 | 0 | 28 | 0 | 0 | 3 | 5 | 0 |
20 | Morits Spreckelsen | Ifö Pythons | 18 | 103 | 58 | 161 | 195 | 52.8 | 1 | 1 | 27 | 0 | 0 | 3 | 3 | 0 |
21 | Nebojša Dišljenković | RK Pantelejci | 18 | 103 | 57 | 160 | 169 | 60.9 | 0 | 0 | 34 | 0 | 0 | 5 | 4 | 0 |
22 | Antonín Strkáč | Pallamano Virtu | 18 | 102 | 55 | 157 | 174 | 58.6 | 0 | 0 | 25 | 0 | 0 | 0 | 4 | 0 |
23 | Mariano Nuñez | Adrogué Poker A | 22 | 102 | 53 | 155 | 191 | 53.4 | 0 | 0 | 28 | 1 | 7 | 8 | 8 | 0 |
24 | Rastislav Hrdina | SK Renaulťáci T | 16 | 101 | 38 | 139 | 198 | 51.0 | 36 | 49 | 30 | 0 | 0 | 3 | 1 | 0 |
25 | Sofus Mollerup | Bucovina | 14 | 100 | 29 | 129 | 181 | 55.2 | 44 | 49 | 27 | 0 | 0 | 2 | 2 | 0 |
26 | Amador Lucchesi | Ifö Pythons | 18 | 96 | 47 | 143 | 179 | 53.6 | 0 | 0 | 37 | 0 | 0 | 3 | 5 | 0 |
27 | Uģis Janičenoks | Vērgales COBRAS | 22 | 94 | 71 | 165 | 188 | 50.0 | 0 | 0 | 55 | 0 | 0 | 4 | 6 | 0 |
28 | Ján Pištej | Hopea Hirvi | 12 | 94 | 48 | 142 | 154 | 61.0 | 26 | 36 | 13 | 0 | 0 | 1 | 4 | 0 |
29 | Scottie Duckworth | RK Cenzura | 16 | 93 | 57 | 150 | 170 | 54.7 | 9 | 14 | 18 | 0 | 0 | 3 | 4 | 0 |
30 | Quincy Dill | Jedi Masters | 14 | 93 | 54 | 147 | 157 | 59.2 | 0 | 0 | 20 | 0 | 0 | 5 | 4 | 0 |
31 | Andrej Kajzer | Pallamano Virtu | 18 | 92 | 55 | 147 | 180 | 51.1 | 0 | 0 | 32 | 0 | 0 | 3 | 1 | 0 |
32 | David Wilhelm | Real Kamut KC | 14 | 91 | 32 | 123 | 161 | 56.5 | 31 | 46 | 19 | 2 | 1 | 4 | 1 | 0 |
33 | Enej Gradnik | RK Cenzura | 16 | 91 | 28 | 119 | 179 | 50.8 | 0 | 0 | 31 | 0 | 0 | 3 | 3 | 0 |
34 | Duje Borak | Kc Nagyrábé | 14 | 90 | 24 | 114 | 183 | 49.2 | 28 | 43 | 34 | 9 | 4 | 6 | 6 | 0 |
35 | Oleg Derkach | Heldia | 14 | 88 | 35 | 123 | 149 | 59.1 | 31 | 40 | 29 | 0 | 0 | 4 | 2 | 0 |
36 | Toni Lipkovac | HBC Panteři Par | 14 | 86 | 28 | 114 | 174 | 49.4 | 29 | 43 | 19 | 12 | 3 | 3 | 11 | 1 |
37 | Viktoras Drakos | HC Hookah Maste | 14 | 85 | 36 | 121 | 179 | 47.5 | 31 | 45 | 46 | 14 | 8 | 4 | 4 | 0 |
38 | Manuel Juillard | Gli Ottomani | 12 | 85 | 33 | 118 | 149 | 57.0 | 38 | 53 | 40 | 0 | 0 | 2 | 2 | 0 |
39 | Xan Fabeiro | votrok olaf | 14 | 85 | 5 | 90 | 125 | 68.0 | 33 | 42 | 33 | 0 | 3 | 7 | 9 | 1 |
40 | Sreten Vidojković | RK Pantelejci | 18 | 84 | 66 | 150 | 165 | 50.9 | 0 | 0 | 26 | 0 | 0 | 1 | 4 | 0 |
41 | Gustav Sypták | HC.BLEAU | 16 | 84 | 46 | 130 | 162 | 51.9 | 0 | 0 | 34 | 1 | 2 | 6 | 7 | 0 |
42 | Miloslav Marinč | HMC Madalin | 14 | 84 | 43 | 127 | 147 | 57.1 | 0 | 0 | 23 | 20 | 6 | 4 | 8 | 1 |
43 | Rudolf Potrebić | Travno | 18 | 84 | 16 | 100 | 115 | 73.0 | 0 | 0 | 26 | 4 | 2 | 9 | 6 | 0 |
44 | Tadeáš Lopour | Jedi Masters | 14 | 82 | 42 | 124 | 136 | 60.3 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 0 |
45 | Domagoj Brajak | Travno | 18 | 81 | 54 | 135 | 159 | 50.9 | 0 | 0 | 28 | 0 | 0 | 0 | 4 | 0 |
46 | Radim Flieger | Gli Ottomani | 15 | 81 | 12 | 93 | 113 | 71.7 | 12 | 13 | 32 | 0 | 1 | 1 | 2 | 0 |
47 | Leopoldo Serrizuela | Adrogué Poker A | 17 | 79 | 53 | 132 | 185 | 42.7 | 0 | 0 | 44 | 0 | 0 | 2 | 5 | 0 |
48 | Iulian Măcăneaţă | Gardiens du Tem | 14 | 77 | 43 | 120 | 162 | 47.5 | 24 | 35 | 16 | 1 | 0 | 2 | 4 | 0 |
49 | Pankrat Šurmoŭski | Horgosi Betyáro | 16 | 76 | 53 | 129 | 164 | 46.3 | 0 | 0 | 25 | 0 | 0 | 2 | 1 | 0 |
50 | Dinko Matiz | HC.BLEAU | 16 | 75 | 57 | 132 | 165 | 45.5 | 0 | 0 | 32 | 2 | 4 | 4 | 15 | 1 |
Goalkeepers
Rnk | Name | Team | MP | SV | SA | GA | Sv% | 7mSv | 7mSA | 7mGA | 7m% |
1 | Andrej Šuvak | LFC Prešov Red | 20 | 404 | 824 | 420 | 49.0 | 16 | 59 | 43 | 27 |
2 | Vladislav Chramosta | Copra PC | 22 | 356 | 736 | 380 | 48.4 | 16 | 54 | 38 | 30 |
3 | Colby Bowen | Ifö Pythons | 18 | 314 | 705 | 391 | 44.5 | 15 | 42 | 27 | 36 |
4 | Nemanja Gaćinović | Delfines de Eti | 16 | 285 | 663 | 378 | 43.0 | 16 | 48 | 32 | 33 |
5 | Ivo Komarica | srebrni42 | 14 | 271 | 623 | 352 | 43.5 | 15 | 46 | 31 | 33 |
6 | Alexander Dorofeev | Pallamano Virtu | 18 | 264 | 637 | 373 | 41.4 | 14 | 48 | 34 | 29 |
7 | Iosif Sterescu | HC Paikuse | 14 | 260 | 640 | 380 | 40.6 | 13 | 36 | 23 | 36 |
8 | Darijo Šoljić | Travno | 18 | 246 | 611 | 365 | 40.3 | 16 | 44 | 28 | 36 |
9 | Marjan Dimc | RK Cenzura | 16 | 245 | 612 | 367 | 40.0 | 14 | 48 | 34 | 29 |
10 | David Gazi | Adrogué Poker A | 22 | 239 | 540 | 301 | 44.3 | 11 | 38 | 27 | 29 |
11 | Tomica Kalc | votrok olaf | 14 | 235 | 655 | 420 | 35.9 | 10 | 45 | 35 | 22 |
12 | Rostislav Nový | Tazzz Devils | 14 | 218 | 604 | 386 | 36.1 | 6 | 39 | 33 | 15 |
13 | Bilgen Çelik | HC.BLEAU | 16 | 212 | 521 | 309 | 40.7 | 8 | 43 | 35 | 19 |
14 | Primož Ritonja | Vērgales COBRAS | 21 | 194 | 453 | 259 | 42.8 | 8 | 25 | 17 | 32 |
15 | Serhii Fedchenko | Striesen Hopper | 14 | 193 | 480 | 287 | 40.2 | 6 | 37 | 31 | 16 |
16 | Boyan Yanin | Handycap | 16 | 193 | 477 | 284 | 40.5 | 10 | 36 | 26 | 28 |
17 | Revijus Dičklapis | Arriba las Mano | 13 | 188 | 478 | 290 | 39.3 | 10 | 42 | 32 | 24 |
18 | Charlie Daws | HBC Panteři Par | 14 | 186 | 455 | 269 | 40.9 | 8 | 34 | 26 | 24 |
19 | Janez Lešnjak | saint elias thu | 14 | 173 | 398 | 225 | 43.5 | 10 | 28 | 18 | 36 |
20 | Hubert Śmigowski | Tepava Utd | 16 | 172 | 425 | 253 | 40.5 | 2 | 25 | 23 | 8 |