
Player type
Goalkeeper
Goalkeeper
Nickname
Hršan
Hršan
Number



Team:
Season:
Player stats
MP | G | A | G+A | S | S% | G7m | S7m | TO | ST | BS | YC | 2min | RC | |
Regular season | 118 | 0 | 108 | 108 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | 16 | 0 | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placement playoff | 13 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relegation round | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Relegation/promotion round | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
National Cup | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions' League | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cup Winners' Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
World Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
U21 World Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
U19 World Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
National team - Friendly matches | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalie stats
MP | SV | SA | GA | Sv% | 7mSv | 7mSA | 7mGA | 7m% | |
Regular season | 118 | 1213 | 2748 | 1535 | 44.1 | 61 | 181 | 120 | 34 |
Playoff | 16 | 148 | 391 | 243 | 37.9 | 10 | 35 | 25 | 29 |
Placement playoff | 13 | 78 | 259 | 181 | 30.1 | 4 | 17 | 13 | 24 |
Relegation round | - | - | - | - | - | - | - | - | - |
Relegation/promotion round | - | - | - | - | - | - | - | - | - |
National Cup | 3 | 11 | 42 | 31 | 26.2 | 1 | 6 | 5 | 17 |
Champions' League | - | - | - | - | - | - | - | - | - |
Cup Winners' Cup | - | - | - | - | - | - | - | - | - |
World Championship | - | - | - | - | - | - | - | - | - |
U21 World Championship | - | - | - | - | - | - | - | - | - |
U19 World Championship | - | - | - | - | - | - | - | - | - |
National team - Friendly matches | - | - | - | - | - | - | - | - | - |